Sl No. |
Government Orders No. |
Date |
Abstract |
501 | G.O.(Rt) 1433/2025/LSGD | 10/06/2025 | Release of an amount of Rs.5,25,00,000/-(Rupees Five Crore Twenty-Five Lakh only) towards the 1 st
installment of incentive for 15 STPs under Jal Hi Amrit initiative, AMRUT 2.0, through SNA SPARSH - Sanction accorded - Orders issued.
|
502 | സ.ഉ(ആര്.ടി) 1427/2025/LSGD | 09/06/2025 | ജീവനക്കാര്യം |
503 | സ.ഉ(ആര്.ടി) 1423/2025/LSGD | 09/06/2025 | തിരുവനന്തപുരം -ബാലരാമപുരം ഗ്രാമപഞ്ചായത്ത്-ലൈഫ് പദ്ധതി-സംബന്ധിച്ച ഉത്തരവ് |
504 | സ.ഉ(ആര്.ടി) 1429/2025/LSGD | 09/06/2025 | നഗരകാര്യം-ജീവനക്കാര്യം |
505 | സ.ഉ(ആര്.ടി) 1420/2025/LSGD | 08/06/2025 | കുടുംബശ്രീ-ജീവനക്കാര്യം |
506 | സ.ഉ(എം.എസ്) 94/2025/LSGD | 07/06/2025 | കേരള ഇൻസ്റ്റിറ്റ്യൂട്ട് ഓഫ് ലോക്കൽ അഡ്മിനിസ്ട്രേഷൻ (കില)-ശമ്പളപരിഷ്കരണം സംബന്ധിച്ച് |
507 | സ.ഉ(എം.എസ്) 94/2025/LSGD | 07/06/2025 | കേരള ഇൻസ്റ്റിറ്റ്യൂട്ട് ഓഫ് ലോക്കൽ അഡ്മിനിസ്ട്രേഷൻ(കില)-ജീവനക്കാര്യം |
508 | സ.ഉ(ആര്.ടി) 1419/2025/LSGD | 06/06/2025 | ജീവനക്കാര്യം-OA (EKM) 231/2025-വിധിന്യായം സംബന്ധിച്ച് |
509 | സ.ഉ(ആര്.ടി) 1414/2025/LSGD | 06/06/2025 | തലസ്ഥാന നഗര വികസന പദ്ധതി-ബാലൻസ് വിധിക്കടത്തുക അനുവദിച്ചത് സംബന്ധിച്ച്
|
510 | G.O.(Rt) 1405/2025/LSGD | 06/06/2025 | PMGSY-Package No. KR 09-71 Kuttippala-Vattamkulam-Chekannur Road - Closure of work - Permission granted - Orders issued.
|
511 | G.O.(Rt) 1408/2025/LSGD | 06/06/2025 | Release of an amount of Rs.29,58,750/- (Rupees Twenty Nine Lakh Fifty Eight Thousand Seven Hundred and Fifty Only) for the part payment of 1
st installment towards the AMRUT MITRA, an initiative under AMRUT 2.0, through SNA SPARSH - Sanction accorded - Orders issued |
512 | G.O.(Rt) 1408/2025/LSGD | 06/06/2025 | Release of an amount of Rs.29,58,750/- (Rupees Twenty Nine Lakh Fifty Eight Thousand Seven Hundred and Fifty Only) for the part payment of 1
st installment towards the AMRUT MITRA, an initiative under AMRUT 2.0, through SNA
SPARSH - Sanction accorded - Orders issued |
513 | സ.ഉ(ആര്.ടി) 5023/2025/ധന | 06/06/2025 | ബജറ്റ് വിഹിതം 2025-26-തുക പുനരനുവദിച്ചത് സംബന്ധിച്ച് |
514 | G.O.(Rt) 1408/2025/LSGD | 06/06/2025 | Release of an amount of Rs.29,58,750/- (Rupees Twenty Nine Lakh Fifty Eight Thousand Seven Hundred and Fifty Only) for the part payment of 1
st installment towards the AMRUT MITRA, an initiative under AMRUT 2.0, through SNA
SPARSH - Sanction accorded - Orders issued |
515 | സ.ഉ(ആര്.ടി) 1416/2025/LSGD | 06/06/2025 | തലസ്ഥാന നഗരവികസന പദ്ധതി-ബാലൻസ് വിധിക്കടത്തുക റിലീസ് ചെയ്യുന്നത് സംബന്ധിച്ച് |
516 | G.O.(Rt) 1405/2025/LSGD | 06/06/2025 | PMGSY-Package No. KR 09-71 Kuttippala-Vattamkulam-Chekannur Road - Closure of work - Permission granted - Orders issued.
|
517 | സ.ഉ(ആര്.ടി) 1417/2025/LSGD | 06/06/2025 | തലസ്ഥാന നഗരവികസന പദ്ധതി-ഭരണാനുമതി സംബന്ധിച്ച ഉത്തരവ് |
518 | സ.ഉ(ആര്.ടി) 1410/2025/LSGD | 06/06/2025 | WP(C) 108/2023 നമ്പർ കേസിൻമേലുള്ള 07.03.2025 തീയതിയിലെ ഉത്തരവ് സംബന്ധിച്ച് |
519 | സ.ഉ(ആര്.ടി) 1407/2025/LSGD | 06/06/2025 | 2025-26-Budget Modernisation and Strengthening of e-Governance initiatives in Principal Directorate-എന്ന തുടർപദ്ധതിക്ക്-ഭരണാനുമതി നൽകിയ ഉത്തരവ് സംബന്ധിച്ച് |
520 | സ.ഉ(ആര്.ടി) 1414/2025/LSGD | 06/06/2025 | തലസ്ഥാന നഗരവികസന പദ്ധതി-ബാലൻസ് വിധിക്കടത്തുക റിലീസ് ചെയ്യുന്നത് സംബന്ധിച്ച് |
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala