| Sl No. |
Government Orders No. |
Date |
Abstract |
| 9261 | സ.ഉ(ആര്.ടി) 1600/2021/തസ്വഭവ | 24/08/2021 | കുടുംബശ്രീ-ആന്തരികവായ്പാ പ്രവർത്തനങ്ങൾ-റിവോൾവിംഗ് ഫണ്ട്-ഭരണാനുമതി നൽകിയത് സംബന്ധിച്ച് |
| 9262 | സ.ഉ(ആര്.ടി) 1605/2021/തസ്വഭവ | 24/08/2021 | കൊല്ലം-ചവറ ബ്ലോക്ക് പഞ്ചായത്ത്-2015-16-ഐ.എ.വൈ- സ്ഥലം വിൽക്കുന്നത് സംബന്ധിച്ച് |
| 9263 | സ.ഉ(ആര്.ടി) 1599/2021/തസ്വഭവ | 24/08/2021 | IAY ഭവന പദ്ധതി-എറണാകുളം-പറവൂർ ബ്ലോക്ക് പഞ്ചായത്ത്-രജിസ്ട്രേഷൻ ഒഴിവാക്കിയ ഉത്തരവ് സംബന്ധിച്ച് |
| 9264 | G.O.(Rt) 1603/2021/LSGD | 24/08/2021 | KILA-Re-Designation of the Post of Computer Programmer in KILA as System Administrator- Sanctioned-orders Issued |
| 9265 | G.O.(Rt) 1604/2021/LSGD | 24/08/2021 | KILA-Release of first installment of Grant in Aid General Salary (NP)-Sanction accorded-Orders issued. |
| 9266 | G.O.(Rt) 1608/2021/LSGD | 24/08/2021 | NABARD RIDF-Project implemented by Kannur District Panchayat under NABARD RIDF-Reimbursement-Sanction accorded-Orders issued |
| 9267 | സ.ഉ(എം.എസ്) 184/2021/തസ്വഭവ | 24/08/2021 | ജീവനക്കാര്യം-ഇടുക്കി-കഞ്ഞിക്കുഴി ഗ്രാമപഞ്ചായത്ത് |
| 9268 | സ.ഉ(എം.എസ്) 183/2021/തസ്വഭവ | 24/08/2021 | 01.04.2013ന് ശേഷം ജോലിയിൽ പ്രവേശിച്ച കിലയിലെ ജീവനക്കാർക്ക് കില ജനറൽ പ്രെവിഡൻ്റ് ഫണ്ട് റൂൾസ്, 2014 ബാധകമാക്കിയ ഉത്തരവ് സംബന്ധിച്ച് |
| 9269 | സ.ഉ(ആര്.ടി) 1606/2021/തസ്വഭവ | 24/08/2021 | നിയോജക മണ്ഡല ആസ്തിവികസന പദ്ധതി-2015-16-വൈക്കം നിയോജക മണ്ഡലം |
| 9270 | സ.ഉ(ആര്.ടി) 1607/2021/തസ്വഭവ | 24/08/2021 | വാതിൽപ്പടി സേവന പദ്ധതി -അധിക മാർഗ്ഗ നിർദ്ദേശങ്ങൾ -സംബന്ധിച്ച് |
| 9271 | സ.ഉ(ആര്.ടി) 1602/2021/തസ്വഭവ | 24/08/2021 | കോവിഡ് 19-ലൈഫ് മിഷൻ പദ്ധതിയിൽ ഉൾപ്പെടുത്തി വീട് അനുവദിക്കുന്നത് സംബന്ധിച്ച് |
| 9272 | സ.ഉ(ആര്.ടി) 1592/2021/തസ്വഭവ | 18/08/2021 | കുടുംബശ്രീ-2021-22-സാമ്പത്തിക വർഷത്തിൽ തുക അനുവദിച്ച ഉത്തരവ് സംബന്ധിച്ച് |
| 9273 | സ.ഉ(ആര്.ടി) 1593/2021/തസ്വഭവ | 18/08/2021 | നഗരകാര്യം- കൊച്ചി നഗരസഭ-ജീവനക്കാര്യം |
| 9274 | സ.ഉ(എം.എസ്) 182/2021/തസ്വഭവ | 18/08/2021 | അയ്യങ്കാളി നഗര തൊഴിലുറപ്പ് പദ്ധതി-ജീവനക്കാരുടെ യോഗ്യത, നിയമന രീതി എന്നിവ ഭേദഗതി ചെയ്ത ഉത്തരവ് സംബന്ധിച്ച് |
| 9275 | G.O.(Rt) 1598/2021/LSGD | 18/08/2021 | Releasing of an Amount of Rs. 46,94,86,893/-
from the Head of Account 2515-00-102-30 (PV) Rural and Rs.19,38,36,288/- from the Head of Account 2217-80-800-62 (PV) Urban Payment of the Quarterly Interest on HUDCO Loans (For Rural & Urban) -Sanction accorded-Orders issued |
| 9276 | G.O.(Rt) 1595/2021/LSGD | 18/08/2021 | Releasing of an amount of Rs.9,16,66,667/- (Rupees Nine Crore Sixteen Lakhs Sixty-six Thousand Six hundred and sixty-seven only) towards the second quarterly instalment of
principal amount of Rs.550 Crore sanctioned by HUDCO for the year 2021-22 to KURDFC -Sanction accorded-Orders issued.
|
| 9277 | സ.ഉ(ആര്.ടി) 1594/2021/തസ്വഭവ | 18/08/2021 | 2021-22 സാമ്പത്തിക വർഷത്തിലെ ബജറ്റ്-എം എൽഎ മാരുടെ ആസ്തിവികസന പദ്ധതി -തുക ചെലവഴിക്കുന്നതിന് അനുമതി നൽകിയ ഉത്തരവ് സംബന്ധിച്ച് |
| 9278 | G.O.(Rt) 1597/2021/LSGD | 18/08/2021 | KIIFB Projects Construction of Ramanattukara Municipal Office Building -Tender Accepted-Orders Issued.
|
| 9279 | സ.ഉ(ആര്.ടി) 1585/2021/തസ്വഭവ | 17/08/2021 | ജീവനക്കാര്യം-കണ്ണൂർ-കുറ്റ്യാട്ടൂർ ഗ്രാമപഞ്ചായത്ത് |
| 9280 | സ.ഉ(ആര്.ടി) 1590/2021/തസ്വഭവ | 17/08/2021 | ഏറാമല ഗ്രാമപഞ്ചായത്ത്-ഭരണസമിതി തീരുമാനം സ്റ്റേ ചെയ്തത് സംബന്ധിച്ച് |
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala