| Sl No. |
Government Orders No. |
Date |
Abstract |
| 21101 | G.O.(Rt) 929/2017/LSGD | 28/03/2017 | LAC-ADS_ Manalur Constituency – Installation of High Mast Light at 11 Locations –Administrative sanction –Modified Orders
|
| 21102 | G.O.(Rt) 910/2017/LSGD | 28/03/2017 | LAC-ADS_ Chirayinkeezhu Constituency – Installation of High Mast Light at Various Locations –Administrative sanction –Modified Orders |
| 21103 | G.O.(Rt) 903/2017/LSGD | 28/03/2017 |
LAC-ADS_ Kanhangad Constituency – Installation of High Mast Light at 35 Locations –Administrative sanction
|
| 21104 | G.O.(Rt) 928/2017/LSGD | 28/03/2017 | LAC-ADS_Trikkarippur Constituency –road Works –Administrative Sanction |
| 21105 | G.O.(Rt) 924/2017/തസ്വഭവ | 28/03/2017 | LAC-ADS_Manjeswaram Constituency –10 road Works –Administrative Sanction |
| 21106 | സ.ഉ(ആര്.ടി) 913/2017/തസ്വഭവ | 28/03/2017 | കല്ല്യാശ്ശേരി നിയോജകമണ്ഡലം ആസ്തി വികസന ഫണ്ട് വിനിയോഗിച്ചുള്ള 2 പ്രവൃത്തികള്-ഭരണാനുമതി |
| 21107 | G.O.(Rt) 909/2017/LSGD | 28/03/2017 | LAC-ADS_Thavanur Constituency –Road Work –Administrative Sanction
|
| 21108 | G.O.(Rt) 904/2017/LSGD | 28/03/2017 | LAC-ADS_Udma Constituency –5 Road Works –Administrative Sanction |
| 21109 | G.O.(Rt) 911/2017/LSGD | 28/03/2017 | LAC-ADS_Kalliasseri Constituency – Installation of High Mast Light at 18 Locations and Mini mast Light at 9 Locations –Administrative sanction |
| 21110 | സ.ഉ(ആര്.ടി) 916/2017/തസ്വഭവ | 28/03/2017 | മലമ്പുഴ നിയോജകമണ്ഡലം ആസ്തി വികസന ഫണ്ട് വിനിയോഗിച്ചുള്ള3 പ്രവര്ത്തികള്-ഭരണാനുമതി |
| 21111 | സ.ഉ(ആര്.ടി) 920/2017/തസ്വഭവ | 28/03/2017 | ആസ്തി വികസന പദ്ധതി(2016-17) – തളിപ്പറമ്പ് നിയോജക മണ്ഡലം - 5 പ്രവൃത്തികള്ക്ക് ഭരണാനുമതി. |
| 21112 | G.O.(Rt) 922/2017/LSGD | 28/03/2017 | LAC-ADS – Thalipparamba Constituency - 7 road works- Administrative Sanction accorded. |
| 21113 | സ.ഉ(ആര്.ടി) 918/2017/LSGD | 28/03/2017 | LAC-ADS_Thalipparamba Constituency –4 road Works –Administrative Sanction |
| 21114 | G.O.(Rt) 901/2017/LSGD | 27/03/2017 | LSGD- Engineering Wing –Order of Tribunal in OA NO 998/16 filed my P K Premlal –Adoor Municipality-Complied with
|
| 21115 | G.O.(Rt) 899/2017/LSGD | 27/03/2017 | LSGD –Engineering Wing –Cheruvathur GP- Irregularities in road work -OA (EKM) 1931/2016 - Complied with |
| 21116 | G.O.(Rt) 896/2017/LSGD | 27/03/2017 | LAC-ADS- Parassala Constituency – 3 Road Works- Administrative Sanction |
| 21117 | സ.ഉ(ആര്.ടി) 892/2017/തസ്വഭവ | 27/03/2017 | പഞ്ചായത്ത് ജീവനക്കാര്യം - തളിക്കുളം പഞ്ചായത്ത് -അച്ചടക്ക നടപടി തീര്പ്പക്കിയത് സംബന്ധിച്ച് |
| 21118 | സ.ഉ(ആര്.ടി) 889/2017/തസ്വഭവ | 27/03/2017 | മലപ്പുറം - തിരൂര് നഗരസഭാ ബസ് സ്റ്റാന്റ്, കംഫര്ട്ട് സ്റ്റേഷന് & ക്ലോക്ക് റൂം ഫീസ് പിരിവ് സംബന്ധിച്ച്. |
| 21119 | സ.ഉ(ആര്.ടി) 888/2017/തസ്വഭവ | 27/03/2017 | കണ്ണൂര് കൂത്തുപറമ്പ് നഗരസഭ- അഖിലേന്ത്യ ഫുട്ബാള് ടൂര്ണമെന്റ് - വിനോദനികുതിയില് ഇളവ് നല്ക്കി ഉത്തരവ്. |
| 21120 | G.O.(Rt) 897/2017/LSGD | 27/03/2017 | LAC–ADS- Haripad Constituency –Road Works –Administrative Sanction Accorded
|
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala