| Sl No. |
Government Orders No. |
Date |
Abstract |
| 2001 | സ.ഉ(ആര്.ടി) 817/2025/LSGD | 26/03/2025 | ക്ലീൻ കേരള കമ്പനി ലിമിറ്റഡ്-ജീവനക്കാര്യം |
| 2002 | സ.ഉ(ആര്.ടി) 824/2025/LSGD | 26/03/2025 | പുനർവിന്യാസം-കാർഷിക വികസന കർഷകക്ഷേമ വകുപ്പ് |
| 2003 | സ.ഉ(ആര്.ടി) 823/2025/LSGD | 26/03/2025 | പുനർവിന്യാസം-തൊഴിൽവകുപ്പ് |
| 2004 | സ.ഉ(എം.എസ്) 56/2025/LSGD | 26/03/2025 | സമാശ്വാസ തൊഴിൽദാന പദ്ധതി-തിരുവനന്തപുരം മുനിസിപ്പൽ കോർപ്പറേഷൻ |
| 2005 | സ.ഉ(എം.എസ്) 57/2025/LSGD | 26/03/2025 | സമാശ്വാസ തൊഴിൽദാന പദ്ധതി-പാലക്കാട് മുനിസിപ്പാലിറ്റി |
| 2006 | സ.ഉ(ആര്.ടി) 807/2025/LSGD | 26/03/2025 | കൊല്ലം-കരവാളൂർ ഗ്രാമപഞ്ചായത്ത്-ഓഡിറ്റ് റിപ്പോർട്ട്-സാധൂകരണം സംബന്ധിച്ച് |
| 2007 | സ.ഉ(ആര്.ടി) 806/2025/LSGD | 26/03/2025 | LID&EW-ജീവനക്കാര്യം |
| 2008 | സ.ഉ(ആര്.ടി) 820/2025/LSGD | 26/03/2025 | Release of an amount Rs.17,41,81,103/- (Central share along with State share) under SNA SPARSH towards the 1st installment for the implementation of the projects approved under SWAP - 2 & 3 of AMRUT- Sanction accorded - Orders issued |
| 2009 | സ.ഉ(ആര്.ടി) 809/2025/LSGD | 26/03/2025 | തിരുവല്ല നഗരസഭ-ജീവനക്കാര്യം |
| 2010 | സ.ഉ(ആര്.ടി) 814/2025/LSGD | 26/03/2025 | കെൽപാം നൊങ്ക് ബങ്ക് വിപണന ശൃംഗല-ബങ്കുകൾ സ്ഥാപിക്കുന്നത് -അനുമതി സംബന്ധിച്ച് |
| 2011 | സ.ഉ(ആര്.ടി) 813/2025/LSGD | 26/03/2025 | തലസ്ഥാന നഗര വികസന പദ്ധതി-ഭരണാനുമതി സംബന്ധിച്ച് |
| 2012 | സ.ഉ(ആര്.ടി) 803/2025/LSGD | 26/03/2025 | സമാശ്വാസ തൊഴിൽദാന പദ്ധതി-കൊച്ചി നഗരസഭ |
| 2013 | സ.ഉ(ആര്.ടി) 808/2025/LSGD | 26/03/2025 | ജീവനക്കാര്യം-മലപ്പുറം ജില്ലാപഞ്ചായത്ത് |
| 2014 | സ.ഉ(ആര്.ടി) 799/2025/LSGD | 25/03/2025 | കൂത്തുപറമ്പ് മുനിസിപ്പൽ സറ്റേഡിയം-2025-വിനോദനികുതി ഇളവ് സംബന്ധിച്ച് |
| 2015 | G.O.(Rt) 800/2025/LSGD | 25/03/2025 | Suchitwa Mission - Allocation of fund under the Swachh Bharat Mission (Urban) 2.0 for the Kochi CBG Plant (150 TPD) for the construction of allied infrastructure in the Plant - Clarified- Orders issued. |
| 2016 | G.O.(Rt) 795/2025/LSGD | 25/03/2025 | AMRUT 2.O - 128 projects for Water Body Rejuvenation Sector approved under Tranche II & III , and 65 projects for Parks and Green Spaces Development, approved under the Tranche III - Administrative Sanction accorded - Orders issued |
| 2017 | G.O.(Rt) 802/2025/LSGD | 25/03/2025 | Release of an amount Rs. 1,16,00,00,000 /-(Central share along with State share) under SNA SPARSH towards the 1st installment for the implementation of the projects approved under SWAP - 2 & 3 of AMRUT Sanction accorded - Cancelled- Orders issued |
| 2018 | G.O.(Rt) 801/2025/LSGD | 25/03/2025 | Release of an amount Rs. 1,16,00,00,000 /- (Central share along with State share) under SNA SPARSH towards the 1st installment for the
implementation of the projects approved under SWAP - 2 & 3 of AMRUT- Sanction accorded - Orders issued |
| 2019 | സ.ഉ(ആര്.ടി) 791/2025/LSGD | 25/03/2025 | മൈനാഗപ്പള്ളി ഗ്രാമപഞ്ചായത്ത്-തുക കുടിവെള്ള പദ്ധതിക്ക് ഉപയോഗിക്കുന്നത് സംബന്ധിച്ച് |
| 2020 | സ.ഉ(ആര്.ടി) 798/2025/LSGD | 25/03/2025 | ജീവനക്കാര്യം-വാണിയംകുളം ഗ്രാമപഞ്ചായത്ത് |
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala