| Sl No. |
Government Orders No. |
Date |
Abstract |
| 29401 | G.O.(Rt) 2826/2011/LSGD | 30/11/2011 | Decentralized Planning 2011-12 – Funds for Expansion and Development – Transfer credited from consolidated fund to Public Account – Release of 8th instalment to Local Self Government Institutions for December 2011 |
| 29402 | G.O.(Rt) 2825/2011/LSGD | 30/11/2011 | Budget Estimates 2011-12 – Funds for Traditional Functions (General Purpose Fund) – Transfer credited from Consolidated Fund to Public Account – Release of 9th instalment for December 2011 |
| 29403 | G.O.(MS) 35/2011/ITD | 29/11/2011 | Information Technology Department-Kerala State Spatial Data Infrastructure-Approval of 24 agencies as data providing agencies to provide digital data available with them to the Kerala State Spatial Data Infrastructure-Sanctioned- Orders issued. |
| 29404 | സ.ഉ(ആര്.ടി) 2804/2011/ത.സ്വ.ഭ.വ | 28/11/2011 | തദേശസ്വയംഭരണ വകുപ്പ് -എറണാകുളം ജില്ലയിലെ കാക്കനാട് റെഡ്ക്രോസ് ഭവന്റെയും വൃദ്ധജന ആരോഗ്യ കേന്ദ്രത്തിന്റെയും പ്രവര്ത്തന ചെലവുകള് - എറണാകുളം ജില്ലാപഞ്ചായത്ത്, ഇടപ്പള്ളി ബ്ലോക്ക് പഞ്ചായത്ത്, തൃക്കാക്കര മുനിസിപ്പാലിറ്റി എന്നീ തദേശസ്വയംഭരണ സ്ഥാപനങ്ങളുടെ വാര്ഷിക പദ്ധതിയുടെ പൊതു വിഭാഗം വികസന ഫണ്ടില് നിന്നും ചെലവഴിക്കുവാന് അനുമതി നല്കി ഉത്തരവാക്കുന്നു |
| 29405 | G.O.(MS) 295/2011/LSGD | 26/11/2011 | Creation of posts temporarily in the Watershed Cell Cum Data Centre (W.C.D.C.) in 11 Districts approved by the IWMP Steering Committee |
| 29406 | സ.ഉ(ആര്.ടി) 2779/2011/ത.സ്വ.ഭ.വ. | 24/11/2011 | കായക്കൊടി ഗ്രാമ പഞ്ചായത്ത് – കരിമ്പാലക്കണ്ടി കുടിവെള്ള പദ്ധതിയുടെ കറണ്ട് ബില് കുടിശിക അടച്ച ഗ്രാമ പഞ്ചായത്തിന്റെ നടപടിയ്ക്ക് സാധൂകരണം |
| 29407 | സ.ഉ(ആര്.ടി) 2787/11/തസ്വഭവ | 24/11/2011 | വയനാട് യൂത്ത് സോഷ്യല് സര്വ്വീസ് ഓര്ഗനൈസേഷനെ മഹാത്മാഗാന്ധി ദേശീയ ഗ്രാമീണ തൊഴിലുറപ്പ് പദ്ധതിയില് നീര്ത്തട വികസന മാസ്റ്റര് പ്ലാന് തയ്യാറാക്കുന്നതിനുള്ള അക്രഡിറ്റഡ് ഏജന്സിയായി അംഗീകരിച്ചു. |
| 29408 | സ.ഉ(ആര്.ടി) 2767/2011/തസ്വഭവ | 24/11/2011 | സൊസൈറ്റി ഫോര് എഡ്യൂക്കേഷന് & ഇന്റഗ്രല് ഡെവലപ്മെന്റ്, അമ്പലവയല് വയനാടിനെ നീര്ത്തട വികസന മാസ്റ്റര് പ്ലാന് തയ്യാറാക്കുന്നതിനുള്ള അക്രഡിറ്റഡ് ഏജന്സിയായി അംഗീകരിച്ചു. |
| 29409 | സ.ഉ(ആര്.ടി) 2772/2011/ത.സ്വ.ഭ.വ. | 24/11/2011 | ജില്ലാതല കേരളോത്സവം 2011 നടത്തിപ്പ് ചെലവ് - ധനസഹായം സംബന്ധിച്ച്. |
| 29410 | G.O.(Rt) 2754/2011/LSGD | 23/11/2011 | Backward Regions Grant Fund – Engagement of TSis for preparation of perspective and Annual Plan proposal for Wayanad/Palakkad Districts |
| 29411 | സ.ഉ(ആര്.ടി) 2711/11/തസ്വഭവ | 18/11/2011 | ആയൂര്വേദ ഔഷധങ്ങള് വാങ്ങുന്നത് സംബന്ധിച്ച്. |
| 29412 | G.O.(Rt) 2681/2011/LSGD | 16/11/2011 | Nodal officer-Mission Mode Project-e-Panchayati Raj Institutions |
| 29413 | സ.ഉ(ആര്.ടി) 2668/11/തസ്വഭവ | 15/11/2011 | കെ.എല് .ജി.എസ്.ഡി.പി വേള്ഡ് ബാങ്ക് സഹായം മാര്ഗ നിര്ദ്ദേശങ്ങള് |
| 29414 | G.O.(MS) 279/2011/LSGD | 14/11/2011 | Reconstitution of Governing Body of Kudumbashree Mission - Nomination of additional members |
| 29415 | G.O.(Rt) 2586/11/LSGD | 08/11/2011 | Kerala Local Service Delivery Project (KLGSDP) - Selection and recruitment of Accountant cum IT Experts at District and Block level - Permission to Information Kerala Mission (IKM) |
| 29416 | G.O.(MS) 274/2011 | 03/11/2011 | Kudumbasree-Governing Body |
| 29417 | സ.ഉ(ആര്.ടി) 2517/2011 | 31/10/2011 | കുടുംബശ്രീ ബഡ്സ് സ്കൂള് |
| 29418 | G.O.(Rt) 2489/2011 | 29/10/2011 | Decentralised Planning-funds for expansion and development |
| 29419 | G.O.(Rt) 2490 | 29/10/2011 | Budget Estimates2011-12-Funds for maintenance Expenditure |
| 29420 | G.O.(Rt) 2475/2011 | 27/10/2011 | Budget Estimate-Funds for traditional functions(General purpose fund) |
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala